CALENDRIER FRUITS ET LEGUMES DE SAISON
Informations produit
| Dimension | 260 × 235 mm |
|---|---|
| Poids | 105 g |
| Pays de fabrication | FR |
| Code douanier | 4820103000 |
| GTIN | 0 |
Informations colis
| Colisage | par 60 |
|---|---|
| Dimension | 345 × 260 × 215 mm |
| Poids | 7300 g |
| Fragile | Non |
Prix quantitatifs HT :
| 1 + | 100 + | 250 + | 500 + | 1000 + |
| 5,76 | 5,36 | 4,99 | 4,67 | 4,56 |
(minimum : 1)
Prix de référence : 5,76 € HT